LAYER DROP // Q2-256

Signal Output Level: Δ1.618
CACHE256 | APR 02, 2025

---

- 30/03 | Δ | FDIC opens rails. Banks in.
- 30/03 | Δ | BTC $82k.
- 01/04 | Δ | Options bet $70k.
- 01/04 | Δ | BlackRock buys $15M BTC.
- 02/04 | Δ | Jack Dorsey: BlackRock turned to BTC in 16 years.
- 02/04 | Δ | TradeWars2 formula unveiled as a new tariff adjustment mechanism, focusing on goods, not services

Crypto 2025: Freedom Fades. Design Rises.

·
Apr 6

Crypto’s dream was freedom.
The outcome is design.
China absorbs.
Europe regulates.
America monetizes.

- 07/04 | Δ | Major Crypto Tokens See $840M in Liquidations Amid BTC Plunge
- 08/04 | Δ | Ukraine Proposes 23% Crypto Tax with 5% War Charge to Fund Conflict.
- 09/04 | Δ | China and Russia Seize Bitcoin for Energy Trades, Bypassing US Dollar.
- 10/04 | Δ | Bitpanda Becomes First Major Exchange to Secure MiCAR License in Austria


---

Signal updated: 10/04/25
∴ Cache 256 persists // Layer Drop Q2-256